
- Engine
- 349cc, on a scale of 80 to 349 cc across 123 bikes
- Max Power
- 20.4PS, on a scale of 4.7 to 47.6 PS across 111 bikes
- Claimed Mileage
- 35km/l, on a scale of 20 to 66 km/l across 20 bikes
- Kerb Weight
- 195kg, on a scale of 50 to 195 kg across 151 bikes
Quick Answer
The Royal Enfield Classic 350 costs ৳4,32,500 to ৳4,83,000 ex-showroom in Bangladesh. It has a 349 cc engine making 20.4 PS and a claimed mileage of 35 km/l.
Specs
Engine and Transmission
| Engine | 349 cc |
|---|---|
| Engine Type | Single Cylinder, 4-Stroke, Air-Oil Cooled, SOHC |
| Cooling | Air-Oil Cooled |
| Max Power | 20.4 PS |
| Max Torque | 27 Nm |
| Gears | 5 |
| Fuel System | Electronic Fuel Injection (EFI) |
Performance
| Claimed Mileage | 35 km/l |
|---|---|
| Top Speed | 120 km/h |
Dimensions and Weight
| Kerb Weight | 195 kg |
|---|---|
| Seat Height | 805 mm |
| Ground Clearance | 170 mm |
| Fuel Tank | 13 L |
| Wheelbase | 1,390 mm |
Brakes, Tyres and Suspension
| ABS | Single-channel |
|---|---|
| Front Brake | Single Disc (300 mm) |
| Rear Brake | Disc Brake (153 mm) |
| Front Suspension | Twin tube emulsion shock absorbers with 6-step adjustable preload |
| Rear Suspension | Telescopic, 41 mm forks, 130 mm travel |
| Front Tyre | 100/90-19 |
| Rear Tyre | 120/80-18 |
Features
| Headlight | Halogen |
|---|---|
| Instrument Cluster | Digi-Analog |
Engine and Transmission
| Engine | 349 cc |
|---|---|
| Engine Type | Single Cylinder, 4-Stroke, Air-Oil Cooled, SOHC |
| Cooling | Air-Oil Cooled |
| Max Power | 20.4 PS |
| Max Torque | 27 Nm |
| Gears | 5 |
| Fuel System | Electronic Fuel Injection (EFI) |
Performance
| Claimed Mileage | 35 km/l |
|---|---|
| Top Speed | 120 km/h |
Dimensions and Weight
| Kerb Weight | 195 kg |
|---|---|
| Seat Height | 805 mm |
| Ground Clearance | 170 mm |
| Fuel Tank | 13 L |
| Wheelbase | 1,390 mm |
Brakes, Tyres and Suspension
| ABS | Single-channel |
|---|---|
| Front Brake | Single Disc (300 mm) |
| Rear Brake | Disc Brake (153 mm) |
| Front Suspension | Twin tube emulsion shock absorbers with 6-step adjustable preload |
| Rear Suspension | Telescopic, 41 mm forks, 130 mm travel |
| Front Tyre | 100/90-19 |
| Rear Tyre | 120/80-18 |
Features
| Headlight | Halogen |
|---|---|
| Instrument Cluster | Digi-Analog |
Engine and Transmission
| Engine | 349 cc |
|---|---|
| Engine Type | Single Cylinder, 4-Stroke, Air-Oil Cooled, SOHC |
| Cooling | Air-Oil Cooled |
| Max Power | 20.4 PS |
| Max Torque | 27 Nm |
| Gears | 5 |
| Fuel System | Electronic Fuel Injection (EFI) |
Performance
| Claimed Mileage | 35 km/l |
|---|---|
| Top Speed | 120 km/h |
Dimensions and Weight
| Kerb Weight | 195 kg |
|---|---|
| Seat Height | 805 mm |
| Ground Clearance | 170 mm |
| Fuel Tank | 13 L |
| Wheelbase | 1,390 mm |
Brakes, Tyres and Suspension
| ABS | Single-channel |
|---|---|
| Front Brake | Single Disc (300 mm) |
| Rear Brake | Disc Brake (153 mm) |
| Front Suspension | Twin tube emulsion shock absorbers with 6-step adjustable preload |
| Rear Suspension | Telescopic, 41 mm forks, 130 mm travel |
| Front Tyre | 100/90-19 |
| Rear Tyre | 120/80-18 |
Features
| Headlight | Halogen |
|---|---|
| Instrument Cluster | Digi-Analog |
Source: IFAD Motors Limited (Royal Enfield Bangladesh).
Variants and Prices
| Variant | Price |
|---|---|
| Chrome | ৳4,83,000 |
| Dark | ৳4,47,700 |
| Halcyon | ৳4,32,500 |
Explore From Here
Similar Bikes
Questions and Answers
What is the price of the Royal Enfield Classic 350 in Bangladesh?
The Royal Enfield Classic 350 costs ৳4,32,500 to ৳4,83,000 ex-showroom in Bangladesh.
What is the mileage of the Royal Enfield Classic 350?
Claimed Mileage: 35 km/l.
What is the top speed of the Royal Enfield Classic 350?
Top Speed: 120 km/h.
What is the seat height of the Royal Enfield Classic 350?
Seat Height: 805 mm.
How big is the fuel tank of the Royal Enfield Classic 350?
Fuel Tank: 13 L.
Does the Royal Enfield Classic 350 have ABS?
ABS: Single-channel.








